Closed Since 31 Aug
| # | Participant | Score | Points | |
| 1 | 13137 marks |
|
50 pts | |
| 2 | 13014 marks |
|
41 pts | |
| 3 | 12900 marks |
|
36 pts | |
| 4 | 12759 marks |
|
32 pts | |
| 5 | 12717 marks |
|
30 pts | |
| 6 | 12580 marks |
|
28 pts | |
| 7 | 12147 marks |
|
26 pts | |
| 8 | 11924 marks |
|
24 pts | |
| 9 | 11733 marks |
|
22 pts | |
| 10 | 11188 marks |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 13014 marks | HD Graphics 4600 | Liquid Nitrogen | ||
| 12759 marks | HD Graphics 4600 | Liquid Nitrogen | ||
| 12570 marks | HD Graphics 4600 | Liquid Nitrogen | ||
| 12717 marks | HD Graphics 4600 | Liquid Nitrogen | ||
| 12147 marks | HD Graphics 4600 | Cascade Phase Change | ||
| 11959 marks | HD Graphics 4600 | |||
| 11002 marks | HD Graphics 4600 | |||
| 10316 marks | HD Graphics 4600 | Air (Custom) | ||
| 11693 marks | HD Graphics 4600 | Liquid Nitrogen | ||
| 11237 marks | HD Graphics 4600 | Liquid Nitrogen |
Log in or register to comment