Closed Since 31 May
There are no limitations, all hardware may be used
| Score | Team | User | Hardware | Cooling |
| 45.3 cb | Opteron 6164 HE | Water (Custom) | ||
| 39.82 cb | Xeon E5 4650 | Air (Stock) | ||
| 38.83 cb | Xeon E5 4650L | Air (Stock) | ||
| 38.38 cb | Xeon E5 4650L | Air (Stock) | ||
| 34.51 cb | Xeon E5 4650 | Air (Stock) | ||
| 25.09 cb | Xeon E5 2687W | Air (Custom) | ||
| 24.04 cb | Xeon E5 2690 | Air (Stock) | ||
| 23.29 cb | Xeon E5 4650 | Water (Custom) | ||
| 24.72 cb | Xeon E5 4650 | Air (Stock) | ||
| 13.75 cb | Core i7 3960X | Air (Custom) |
[H]ard|OCP
Log in or register to comment