Closed Since 19 Oct

There are no limitations, all hardware may be used
| # | Participant | Score | Points | |
| 1 | 7514.42 DX11 Marks | 17 pts | ||
| 2 | 7369.55 DX11 Marks | 8 pts | ||
| 3 | 6656.42 DX11 Marks | 6 pts | ||
| 4 | 5843.49 DX11 Marks | 5 pts | ||
| 5 | 1379.05 DX11 Marks | 4 pts |
| Score | User | Team | Hardware | Cooling |
| 3013.57 DX11 Marks | Radeon R9 280 | |||
| 3322.7 DX11 Marks | Radeon R9 280 | |||
| 5843.49 DX11 Marks | Radeon R9 280 | |||
| 7475.2 DX11 Marks | Radeon R9 290 | |||
| 7369.55 DX11 Marks | GeForce GTX 780 Ti | |||
| 1379.05 DX11 Marks | GeForce GTX 750 | |||
| 5609.01 DX11 Marks | GeForce GTX 970 | |||
| 5609.01 DX11 Marks | GeForce GTX 970 | |||
| 7514.42 DX11 Marks | Radeon R9 290 | |||
| 6656.42 DX11 Marks | GeForce GTX 970 |
Log in or register to comment