Closed Since 31 Mar
March Team Cup Warm-up Contest Part2 - HWBOT Prime
Details
- HWBOT Prime is closed since 31 March 2014
Limitations
- Only use processors from the P6 (Pentium II) family.
- Must use competition background: download (except for CPU-Z based stages)
Ranking
| # | Participant | Score | Points | |
| 1 | 870.19 pps |
|
25 pts | |
| 2 | 843.25 pps |
|
18 pts | |
| 3 | 821.19 pps |
|
16 pts | |
| 4 | 817.59 pps |
|
15 pts | |
| 5 | 797.12 pps |
|
14 pts | |
| 6 | 772.76 pps |
|
13 pts | |
| 7 | 693.69 pps |
|
12 pts | |
| 8 | 632.55 pps |
|
11 pts | |
| 9 | 631.38 pps |
|
10 pts | |
| 10 | 630.09 pps |
|
9 pts |
Latest Submissions for Stage HWBOT Prime
| Score | Team | User | Hardware | Cooling |
| 870.19 pps | Celeron 500MHz (Mendocino, s370) | Liquid Nitrogen | ||
| 821.19 pps | Celeron 533MHz (Mendocino, s370) | Air (Custom) | ||
| 797.12 pps | Celeron 533MHz (Mendocino, s370) | |||
| 859.23 pps | Celeron 500MHz (Mendocino, s370) | Liquid Nitrogen | ||
| 589.66 pps | Pentium II 233MHz | Air (Stock) | ||
| 775.04 pps | Celeron 500MHz (Mendocino, s370) | Air (Custom) | ||
| 632.55 pps | Celeron 433MHz (Mendocino, Slot 1) | Single Stage Phase Change | ||
| 843.25 pps | Celeron 533MHz (Mendocino, s370) | Single Stage Phase Change | ||
| 693.69 pps | Pentium II 450MHz | Air (Custom) | ||
| 589.51 pps | Celeron 500MHz (Mendocino, s370) | Water (Custom) |
Log in or register to comment