Closed Since 31 May
| # | Participant | Score | Points | |
| 1 | 12213 marks |
|
25 pts | |
| 2 | 12017 marks |
|
18 pts | |
| 3 | 11094 marks | 16 pts | ||
| 4 | 11069 marks | 15 pts | ||
| 5 | 11046 marks |
|
14 pts | |
| 6 | 10588 marks | 13 pts | ||
| 7 | 9296 marks | 12 pts | ||
| 8 | 9154 marks |
|
11 pts | |
| 9 | 8957 marks | 10 pts | ||
| 10 | 8342 marks | 9 pts |
| Score | User | Team | Hardware | Cooling |
| 11094 marks | HD Graphics 4000 | Single Stage Phase Change | ||
| 9296 marks | HD Graphics 4000 | Cascade Phase Change | ||
| 8957 marks | HD Graphics 4000 | Air (Stock) | ||
| 12213 marks | Radeon HD 6550D | Liquid Nitrogen | ||
| 12017 marks | HD Graphics 4000 | Air (Stock) | ||
| 5782 marks | HD Graphics 3000 | Air (Stock) | ||
| 8174 marks | HD Graphics 4000 | Water (Custom) | ||
| 6926 marks | HD Graphics 4000 | Air (Stock) | ||
| 11069 marks | HD Graphics 4000 | Air (Stock) | ||
| 6700 marks | HD Graphics 4000 | Air (Stock) |
Log in or register to comment