Closed Since 20 Dec
| # | Participant | Score | Points | |
| 1 | 2825.33 points |
|
50 pts | |
| 2 | 2611.33 points |
|
47 pts | |
| 3 | 2274.67 points |
|
45 pts | |
| 4 | 2137 points |
|
43 pts | |
| 5 | 2021 points |
|
41 pts | |
| 6 | 1959.67 points |
|
39 pts | |
| 7 | 1401.67 points |
|
37 pts | |
| 8 | 1377.67 points |
|
35 pts | |
| 9 | 1361.33 points |
|
33 pts | |
| 10 | 901.33 points |
|
31 pts |
| Score | Country | User | Hardware | Cooling |
| 3049 points | Phenom II X6 1090T BE | Liquid Nitrogen | ||
| 2091 points | Phenom II X6 1055T | Water (Custom) | ||
| 2448 points | Phenom II X6 1055T | Liquid Nitrogen | ||
| 2419 points | Phenom II X6 1055T | Liquid Nitrogen | ||
| 2346 points | Phenom II X6 1055T | Liquid Nitrogen | ||
| 2979 points | Phenom II X6 1100T BE | Liquid Nitrogen | ||
| 2675 points | Phenom II X6 1100T BE | Liquid Nitrogen | ||
| 2127 points | Phenom II X6 1100T BE | Water (Custom) | ||
| 2075 points | Phenom II X6 1100T BE | Water (Custom) | ||
| 1739 points | Phenom II X6 1100T BE | Water (Custom) |
Log in or register to comment