47966 points
World Record on 10 Oct 2021
634
Total Submissions
2
Submissions this Month
1
Submissions this Week
Benchmark Ranking Overview
As PerformanceTest Mobile can make use of multiple processor cores. The rankings are split up by the amount of cores in use.
| Score | User | Hardware | Cooling | Votes | |
| PerformanceTest Mobile - 1 | 1183 points | MediaTek MT6575 1000MHz | Air (Stock) | 0 | |
| PerformanceTest Mobile - 2 | 9332 points | Apple A8 APL1011 1380MHz | Air (Stock) | 0 | |
| PerformanceTest Mobile - 3 | 9671 points | Apple A8X 1500MHz | 0 | ||
| PerformanceTest Mobile - 4 | 16427 points | Qualcomm Snapdragon 820 (MSM8996) | 1 | ||
| PerformanceTest Mobile - 5 | 2750.9 points | AMD Phenom II X4 960T BE | Air (Custom) | 0 | |
| PerformanceTest Mobile - 6 | 38506 points | Apple A14 Bionic | Air (Stock) | 0 | |
| PerformanceTest Mobile - 8 | 47966 points | Apple M1 (APL1102) | Air (Stock) | 0 | |
| PerformanceTest Mobile - 10 | 12959.6 points | Intel Core i5 12600K | Air (Custom) | 0 | |
| PerformanceTest Mobile - 12 | 16294.8 points | AMD Ryzen 9 9900X | AIO Water | 0 | |
| PerformanceTest Mobile - 14 | 16197 points | Intel Core i5 14600KF | Water (Custom) | 0 | |
| PerformanceTest Mobile - 16 | 17615.9 points | AMD Ryzen 9 9950X | AIO Water | 0 | |
| PerformanceTest Mobile - 18 | 10978.6 points | Intel Core i9 7980XE | Water (Custom) | 0 |
