| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 8080.25 MHz | 8080 MHz | 990X | Air (Stock) | 38.7 | 32.6 | |
| 2 | 7710 MHz | 7710 MHz | 990X | Air (Stock) | 0.0 | 50.0 | |
| 3 | 7623.77 MHz | 7623 MHz | 990X | Dry Ice | 2.0 | 33.0 | |
| 4 | 7616.65 MHz | 7616 MHz | 990X | Air (Stock) | 2.0 | 24.0 | |
| 5 | 7521.93 MHz | 7521 MHz | 990X | Air (Stock) | 0.0 | 38.1 | |
| 6 | 7406.44 MHz | 7406 MHz | 990X | Air (Stock) | 2.0 | 25.8 | |
| 7 | 6863.06 MHz | 6863 MHz | 990X | Air (Stock) | 2.0 | 24.0 | |
| 8 | 6809 MHz | 6809 MHz | 990X | 0.0 | 49.0 | ||
| 9 | 6772.11 MHz | 6772 MHz | 990X | 0.0 | 19.0 | ||
| 10 | 6719.86 MHz | 6719 MHz | 990X | Air (Stock) | 0.0 | 14.4 | |
| 11 | 6663.95 MHz | 6663 MHz | 990X | Air (Stock) | 0.0 | 0.0 | |
| 12 | 6509.26 MHz | 6509 MHz | 990X | Dry Ice | 0.0 | 28.4 | |
| 13 | 6245.41 MHz | 6245 MHz | 990X | Air (Stock) | 0.0 | 0.0 | |
| 14 | 6220.75 MHz | 6220 MHz | 990X | Air (Stock) | 2.0 | 34.2 | |
| 15 | 6148.73 MHz | 6148 MHz | 990X | Air (Stock) | 0.0 | 16.0 | |
| 16 | 6120.41 MHz | 6120 MHz | 990X | Air (Stock) | 0.0 | 0.0 | |
| 17 | 6091 MHz | 6091 MHz | 990X | Air (Custom) | 0.0 | 0.0 | |
| 18 | 6081 MHz | 6081 MHz | 990X | Air (Stock) | 0.0 | 5.0 | |
| 19 | 6039.69 MHz | 6039 MHz | 990X | Air (Stock) | 0.0 | 0.0 | |
| 20 | 6019.93 MHz | 6019 MHz | 990X | Air (Stock) | 0.0 | 19.4 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.