| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 7341.83 MHz | 7341 MHz | X58 | Air (Stock) | 0.0 | 0.0 | |
| 2 | 7233.72 MHz | 7233 MHz | X58 | Air (Stock) | 0.0 | 70.0 | |
| 3 | 7199.61 MHz | 7199 MHz | X58 | 0.0 | 0.0 | ||
| 4 | 7195.53 MHz | 7195 MHz | X58 | Air (Stock) | 2.0 | 60.0 | |
| 5 | 7140 MHz | 7140 MHz | X58 | Air (Stock) | 0.0 | 50.0 | |
| 6 | 7114.8 MHz | 7114 MHz | X58 | 0.0 | 35.0 | ||
| 7 | 7110.6 MHz | 7110 MHz | X58 | Air (Stock) | 0.0 | 35.0 | |
| 8 | 7092.83 MHz | 7092 MHz | X58 | Air (Stock) | 0.0 | 34.0 | |
| 9 | 7092.82 MHz | 7092 MHz | X58 | Air (Custom) | 0.0 | 33.0 | |
| 10 | 7052 MHz | 7052 MHz | X58 | Air (Stock) | 0.0 | 0.0 | |
| 11 | 7048.1 MHz | 7048 MHz | X58 | Air (Stock) | 2.0 | 51.0 | |
| 12 | 7047 MHz | 7047 MHz | X58 | Air (Stock) | 2.0 | 49.0 | |
| 13 | 7041 MHz | 7041 MHz | X58 | Air (Stock) | 0.0 | 48.0 | |
| 14 | 7030.52 MHz | 7030 MHz | X58 | 0.0 | 32.0 | ||
| 15 | 7019.38 MHz | 7019 MHz | X58 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 7016 MHz | 7016 MHz | X58 | Air (Stock) | 0.0 | 31.0 | |
| 17 | 6999 MHz | 6999 MHz | X58 | Air (Stock) | 0.0 | 47.0 | |
| 18 | 6982.43 MHz | 6982 MHz | X58 | Air (Stock) | 0.0 | 0.0 | |
| 19 | 6960.34 MHz | 6960 MHz | X58 | Air (Stock) | 0.0 | 46.0 | |
| 20 | 6949.34 MHz | 6949 MHz | X58 | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.