| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 6187.06 MHz | 6187 MHz | 760G | 0.0 | 26.2 | ||
| 2 | 5499.97 MHz | 5499 MHz | 760G | 0.0 | 0.0 | ||
| 3 | 5374.13 MHz | 5374 MHz | 760G | 0.0 | 0.0 | ||
| 4 | 5299.71 MHz | 5299 MHz | 760G | Air (Stock) | 2.0 | 4.0 | |
| 5 | 5292.04 MHz | 5292 MHz | 760G | 2.0 | 23.2 | ||
| 6 | 5159.56 MHz | 5159 MHz | 760G | Air (Custom) | 2.0 | 3.0 | |
| 7 | 5129.58 MHz | 5129 MHz | 760G | Air (Stock) | 0.0 | 3.4 | |
| 8 | 5121.63 MHz | 5121 MHz | 760G | Air (Stock) | 2.0 | 22.0 | |
| 9 | 5072.29 MHz | 5072 MHz | 760G | Air (Custom) | 0.0 | 6.0 | |
| 10 | 5039.43 MHz | 5039 MHz | 760G | Air (Stock) | 0.0 | 0.0 | |
| 11 | 5039.43 MHz | 5039 MHz | 760G | 0.0 | 0.0 | ||
| 12 | 5030.57 MHz | 5030 MHz | 760G | Air (Custom) | 0.0 | 0.0 | |
| 13 | 5030.57 MHz | 5030 MHz | 760G | Air (Custom) | 0.0 | 0.0 | |
| 14 | 5016.37 MHz | 5016 MHz | 760G | Air (Custom) | 2.0 | 20.6 | |
| 15 | 4991.88 MHz | 4991 MHz | 760G | Air (Stock) | 0.0 | 0.0 | |
| 16 | 4934.44 MHz | 4934 MHz | 760G | 0.0 | 0.0 | ||
| 17 | 4920.17 MHz | 4920 MHz | 760G | Air (Stock) | 2.0 | 6.7 | |
| 18 | 4815.58 MHz | 4815 MHz | 760G | Air (Stock) | 0.0 | 0.0 | |
| 19 | 4805.97 MHz | 4805 MHz | 760G | Air (Custom) | 0.0 | 0.0 | |
| 20 | 4729.98 MHz | 4729 MHz | 760G | Air (Stock) | 2.0 | 19.2 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.