| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 6000.51 MHz | 6000 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 2 | 5208.73 MHz | 5208 MHz | PT880 Ultra | Air (Stock) | 0.0 | 25.0 | |
| 3 | 5004.2 MHz | 5004 MHz | PT880 Ultra | Air (Stock) | 0.0 | 11.0 | |
| 4 | 4963.57 MHz | 4963 MHz | PT880 Ultra | Air (Stock) | 2.0 | 13.0 | |
| 5 | 4849.3 MHz | 4849 MHz | PT880 Ultra | 2.0 | 15.8 | ||
| 6 | 4717.51 MHz | 4717 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 7 | 4597.1 MHz | 4597 MHz | PT880 Ultra | Air (Stock) | 0.0 | 9.5 | |
| 8 | 4572.56 MHz | 4572 MHz | PT880 Ultra | Air (Stock) | 0.0 | 4.2 | |
| 9 | 4505.26 MHz | 4505 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 10 | 4500.56 MHz | 4500 MHz | PT880 Ultra | Air (Stock) | 0.0 | 19.8 | |
| 11 | 4496.25 MHz | 4496 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 12 | 4343.41 MHz | 4343 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 13 | 4201 MHz | 4201 MHz | PT880 Ultra | 2.0 | 20.2 | ||
| 14 | 4076 MHz | 4076 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 15 | 4013 MHz | 4013 MHz | PT880 Ultra | Air (Custom) | 0.0 | 21.4 | |
| 16 | 4004.6 MHz | 4004 MHz | PT880 Ultra | 2.0 | 16.6 | ||
| 17 | 4000.08 MHz | 4000 MHz | PT880 Ultra | 2.0 | 18.2 | ||
| 18 | 3810 MHz | 3810 MHz | PT880 Ultra | 0.0 | 16.0 | ||
| 19 | 3808.68 MHz | 3808 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 | |
| 20 | 3768.97 MHz | 3768 MHz | PT880 Ultra | Air (Stock) | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.