| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 2190 cb | 5 | 4390 MHz | Intel Pentium Gold 8505 | 30.0 | 15.0 | ||
| 2 | 2155 cb | 5 | 4390 MHz | Intel Pentium Gold 8505 | 25.0 | 10.0 | ||
| 3 | 2124 cb | 5 | 4390 MHz | Intel Pentium Gold 8505 | Air (Custom) | 21.0 | 7.0 | |
| 4 | 2088 cb | 5 | 4390 MHz | Intel Pentium Gold 8505 | Air (Stock) | 18.0 | 6.0 | |
| 5 | 1899 cb | 5 | 4390 MHz | Intel Pentium Gold 8505 | 16.0 | 5.0 | ||
| 6 | 1804 cb | 5 | 4389 MHz | Intel Pentium Gold 8505 | 14.0 | 4.8 | ||
| 7 | 1798 cb | 5 | 4489 MHz | Intel Core i3 1305U | 9.0 | 6.0 | ||
| 8 | 1770 cb | 5 | 6260 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 8.0 | 15.0 | |
| 9 | 1743 cb | 5 | 6283 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 7.0 | 10.0 | |
| 10 | 1732 cb | 5 | 6213 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 6.0 | 7.0 | |
| 11 | 1719 cb | 5 | 6227 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 5.9 | 5.0 | |
| 12 | 1678 cb | 5 | 6047 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 5.8 | 4.8 | |
| 13 | 1634 cb | 5 | 5875 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 5.7 | 4.6 | |
| 14 | 1588 cb | 5 | 3192 MHz | Intel Pentium Gold 8505 | 5.6 | 4.6 | ||
| 15 | 1422 cb | 5 | 5017 MHz | AMD Phenom II X4 840T | Single Stage Phase Change | 5.5 | 6.0 | |
| 16 | 1415 cb | 5 | 5420 MHz | AMD Phenom II X4 960T BE | Liquid Nitrogen | 5.4 | 4.4 | |
| 17 | 1269 cb | 5 | 4601 MHz | AMD Phenom II X4 960T BE | Water (Chilled/Cold) | 5.3 | 4.2 | |
| 18 | 1237 cb | 5 | 4414 MHz | AMD Phenom II X4 960T BE | Single Stage Phase Change | 5.2 | 4.0 | |
| 19 | 1217 cb | 5 | 4357 MHz | AMD Phenom II X4 960T BE | Air (Custom) | 5.1 | 3.8 | |
| 20 | 1216 cb | 5 | 4349 MHz | AMD Phenom II X4 840T | AIO Water | 5.0 | 4.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.