| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 19151 MIPS | 4 | 3910 MHz | G31 | 0.0 | 0.0 | ||
| 2 | 18101 MIPS | 4 | 3825 MHz | G31 | 0.0 | 0.0 | ||
| 3 | 17621 MIPS | 4 | 3682 MHz | G31 | 0.0 | 0.0 | ||
| 4 | 17374 MIPS | 4 | 3524 MHz | G31 | 0.0 | 3.2 | ||
| 5 | 17063 MIPS | 4 | 3826 MHz | G31 | 0.0 | 0.0 | ||
| 6 | 14789 MIPS | 4 | 3021 MHz | G31 | 2.0 | 6.0 | ||
| 7 | 14746 MIPS | 4 | 3806 MHz | G31 | 2.0 | 4.6 | ||
| 8 | 14515 MIPS | 4 | 3220 MHz | G31 | 0.0 | 0.0 | ||
| 9 | 14077 MIPS | 4 | 3235 MHz | G31 | 0.0 | 0.0 | ||
| 10 | 14000 MIPS | 4 | 3235 MHz | G31 | 0.0 | 0.0 | ||
| 11 | 13810 MIPS | 4 | 3132 MHz | G31 | 0.0 | 0.0 | ||
| 12 | 13706 MIPS | 4 | 3110 MHz | G31 | 0.0 | 0.0 | ||
| 13 | 13483 MIPS | 4 | 3467 MHz | G31 | 0.0 | 4.2 | ||
| 14 | 13465 MIPS | 4 | 2879 MHz | G31 | 0.0 | 4.2 | ||
| 15 | 12963 MIPS | 4 | 2799 MHz | G31 | 0.0 | 0.0 | ||
| 16 | 12679 MIPS | 4 | 2879 MHz | G31 | 0.0 | 0.0 | ||
| 17 | 12672 MIPS | 4 | 2879 MHz | G31 | 0.0 | 0.0 | ||
| 18 | 12601 MIPS | 4 | 2879 MHz | G31 | 0.0 | 0.0 | ||
| 19 | 12467 MIPS | 4 | 2879 MHz | G31 | 0.0 | 0.0 | ||
| 20 | 12427 MIPS | 4 | 2838 MHz | G31 | Air (Stock) | 0.0 | 2.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.