| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 47436 MIPS | 8 | 6020 MHz | 990FX | 0.0 | 35.0 | ||
| 2 | 45348 MIPS | 8 | 6220 MHz | 990FX | 0.0 | 6.0 | ||
| 3 | 44755 MIPS | 8 | 5620 MHz | 990FX | 0.0 | 28.0 | ||
| 4 | 44311 MIPS | 8 | 6029 MHz | 990FX | Air (Stock) | 0.0 | 10.0 | |
| 5 | 44016 MIPS | 8 | 5552 MHz | 990FX | Air (Custom) | 0.0 | 4.0 | |
| 6 | 43777 MIPS | 8 | 5526 MHz | 990FX | Air (Custom) | 0.0 | 6.0 | |
| 7 | 43309 MIPS | 8 | 5453 MHz | 990FX | Air (Custom) | 0.0 | 6.0 | |
| 8 | 42834 MIPS | 8 | 5296 MHz | 990FX | Air (Custom) | 0.0 | 15.0 | |
| 9 | 42752 MIPS | 8 | 5344 MHz | 990FX | 0.0 | 0.0 | ||
| 10 | 42006 MIPS | 8 | 5249 MHz | 990FX | 0.0 | 0.0 | ||
| 11 | 41994 MIPS | 8 | 5194 MHz | 990FX | Air (Custom) | 0.0 | 0.0 | |
| 12 | 41701 MIPS | 8 | 5217 MHz | 990FX | 2.0 | 10.0 | ||
| 13 | 41701 MIPS | 8 | 5217 MHz | 990FX | 0.0 | 0.0 | ||
| 14 | 41295 MIPS | 8 | 5145 MHz | 990FX | 2.0 | 7.0 | ||
| 15 | 41222 MIPS | 8 | 5187 MHz | 990FX | Air (Stock) | 0.0 | 19.0 | |
| 16 | 41202 MIPS | 8 | 5142 MHz | 990FX | 0.0 | 18.0 | ||
| 17 | 41020 MIPS | 8 | 5142 MHz | 990FX | 0.0 | 0.0 | ||
| 18 | 40872 MIPS | 8 | 5117 MHz | 990FX | 0.0 | 0.0 | ||
| 19 | 40860 MIPS | 8 | 5153 MHz | 990FX | 2.0 | 17.0 | ||
| 20 | 40820 MIPS | 8 | 5117 MHz | 990FX | Air (Custom) | 2.0 | 16.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.