| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 255921 MIPS | 18 | 5600 MHz | Intel Xeon w5 2565X | Liquid Nitrogen | 90.0 | 6.0 | |
| 2 | 235684 MIPS | 18 | 5100 MHz | Intel Xeon w5 2565X | Water (Chilled/Cold) | 75.0 | 4.0 | |
| 3 | 208718 MIPS | 18 | 6601 MHz | Intel Core Ultra 5 250K Plus | Liquid Nitrogen | 64.0 | 6.0 | |
| 4 | 202879 MIPS | 18 | 6500 MHz | Intel Core Ultra 5 250KF Plus | Liquid Nitrogen | 56.0 | 6.0 | |
| 5 | 202693 MIPS | 18 | 5298 MHz | Intel Core i9 9980XE | Water (Chilled/Cold) | 50.0 | 15.0 | |
| 6 | 202473 MIPS | 18 | 6601 MHz | Intel Core Ultra 5 250KF Plus | Liquid Nitrogen | 45.0 | 4.0 | |
| 7 | 202058 MIPS | 18 | 5409 MHz | Intel Core i9 9980XE | Dry Ice | 41.0 | 10.0 | |
| 8 | 200333 MIPS | 18 | 5799 MHz | Intel Core i9 10980XE | 38.0 | 35.0 | ||
| 9 | 199558 MIPS | 18 | 5399 MHz | Intel Core i9 7980XE | Liquid Nitrogen | 36.0 | 35.0 | |
| 10 | 198090 MIPS | 18 | 6325 MHz | Intel Core Ultra 5 250KF Plus | 35.0 | 3.0 | ||
| 11 | 196420 MIPS | 18 | 5100 MHz | Intel Core i9 7980XE | Water (Chilled/Cold) | 34.0 | 28.0 | |
| 12 | 194754 MIPS | 18 | 5199 MHz | Intel Core i9 7980XE | 33.0 | 23.0 | ||
| 13 | 193169 MIPS | 18 | 5099 MHz | Intel Core i9 10980XE | 32.0 | 28.0 | ||
| 14 | 191721 MIPS | 18 | 5099 MHz | Intel Core i9 7980XE | Water (Custom) | 31.0 | 20.0 | |
| 15 | 191185 MIPS | 18 | 5199 MHz | Intel Core i9 7980XE | Cascade Phase Change | 30.0 | 19.0 | |
| 16 | 191175 MIPS | 18 | 5199 MHz | Intel Core i9 7980XE | 29.0 | 18.0 | ||
| 17 | 188370 MIPS | 18 | 4999 MHz | Intel Core i9 10980XE | Water (Custom) | 28.0 | 23.0 | |
| 18 | 186081 MIPS | 18 | 5099 MHz | Intel Core i9 10980XE | Dry Ice | 27.0 | 20.0 | |
| 19 | 185511 MIPS | 18 | 5400 MHz | Intel Core i9 10980XE | 26.0 | 19.0 | ||
| 20 | 184174 MIPS | 18 | 5099 MHz | Intel Core i9 7980XE | 25.0 | 17.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.