| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 2933 marks | 2 | 5697 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 2 | 2100 marks | 2 | 5758 MHz | Intel Pentium Gold G7400 | 0.0 | 0.0 | ||
| 3 | 2092 marks | 2 | 5754 MHz | Intel Pentium Gold G7400 | Single Stage Phase Change | 0.0 | 0.0 | |
| 4 | 2031 marks | 2 | 5661 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 5 | 2010 marks | 2 | 5475 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 0.0 | |
| 6 | 1977 marks | 2 | 5472 MHz | Intel Pentium Gold G7400 | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 7 | 1966 marks | 2 | 5340 MHz | Intel Pentium Gold G7400 | AIO Water | 0.0 | 0.0 | |
| 8 | 1965 marks | 2 | 5365 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 0.0 | |
| 9 | 1947 marks | 2 | 5400 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 0.0 | |
| 10 | 1924 marks | 2 | 5250 MHz | Intel Pentium Gold G7400 | Air (Custom) | 0.0 | 0.0 | |
| 11 | 1784 marks | 2 | 5000 MHz | Intel Pentium Gold G7400 | 0.0 | 0.0 | ||
| 12 | 1691 marks | 2 | 4625 MHz | Intel Pentium Gold G7400 | Air (Stock) | 0.0 | 0.0 | |
| 13 | 1591 marks | 2 | 5600 MHz | Intel Core i3 7350K | Dry Ice | 0.0 | 0.0 | |
| 14 | 1478 marks | 2 | 5270 MHz | Intel Celeron G6900 | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 15 | 1472 marks | 2 | 5270 MHz | Intel Celeron G6900 | Air (Stock) | 0.0 | 0.0 | |
| 16 | 1392 marks | 2 | 5116 MHz | Intel Core i3 7350K | Water (Custom) | 0.0 | 0.0 | |
| 17 | 1340 marks | 2 | 3690 MHz | Intel Pentium Gold G7400 | Water (Custom) | 0.0 | 0.0 | |
| 18 | 1331 marks | 2 | 3690 MHz | Intel Pentium Gold G7400 | Air (Custom) | 0.0 | 0.0 | |
| 19 | 1322 marks | 2 | 5101 MHz | Intel Celeron G6900 | Water (Chilled/Cold) | 0.0 | 0.0 | |
| 20 | 1224 marks | 2 | MHz | Intel Core i5 5200U | 0.0 | 0.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.