Closed Since 1 Oct
| # | Participant | Score | Points | |
| 1 | 14375.67 points |
|
50 pts | |
| 2 | 14311 points |
|
48 pts | |
| 3 | 14012 points |
|
46 pts | |
| 4 | 13211 points |
|
44 pts | |
| 5 | 9383 points |
|
42 pts | |
| 6 | 5327.33 points |
|
40 pts | |
| 7 | 4877 points |
|
38 pts | |
| 8 | 3900.33 points |
|
36 pts | |
| 9 | 3884 points |
|
34 pts | |
| 10 | 3577.67 points |
|
32 pts |
| Score | Team | User | Hardware | Cooling |
| 11800 points | Core i3 6100 | Water (Custom) | ||
| 8139 points | Pentium G4560 | Air (Stock) | ||
| 7460 points | Core i3 6100 | Air (Custom) | ||
| 16791 points | Core i3 7350K | Liquid Nitrogen | ||
| 12916 points | Core i3 6100 | Liquid Nitrogen | ||
| 9987 points | Core i3 7350K | AIO Water | ||
| 13530 points | Core i3 6320 | Single Stage Phase Change | ||
| 12690 points | Core i3 6100 | AIO Water | ||
| 7221 points | Pentium G4400 | Air (Custom) | ||
| 9339 points | Pentium G4560 | Air (Stock) |
Log in or register to comment