Closed Since 1 Oct
| Score | Team | User | Hardware | Cooling |
| 2.23 cb | Phenom X3 8600B | Air (Custom) | ||
| 2.76 cb | Core 2 Duo E8400 | Air (Custom) | ||
| 6.02 cb | Core 2 Extreme QX9650 | Single Stage Phase Change | ||
| 2.46 cb | Phenom II X2 565 BE | Water (Custom) | ||
| 5.88 cb | Xeon X5460 | Liquid Nitrogen | ||
| 3.62 cb | Core 2 Duo E8500 | Liquid Nitrogen | ||
| 3.59 cb | Core 2 Duo E8600 | |||
| 2.97 cb | Core 2 Duo E8600 | AIO Water | ||
| 2.7 cb | Core 2 Duo E8400 | Air (Custom) | ||
| 2.66 cb | Core 2 Duo E8400 | Air (Custom) |
Log in or register to comment