Closed Since 1 Oct
| # | Participant | Score | Points | |
| 1 | 2308 cb |
|
50 pts | |
| 2 | 2044 cb |
|
48 pts | |
| 3 | 2006 cb |
|
46 pts | |
| 4 | 1859.67 cb |
|
44 pts | |
| 5 | 1675.67 cb |
|
42 pts | |
| 6 | 1654.67 cb |
|
40 pts | |
| 7 | 891.67 cb |
|
38 pts | |
| 8 | 350.67 cb |
|
36 pts | |
| 9 | 272 cb |
|
34 pts | |
| 10 | 1008.33 cb |
|
32 pts |
| Score | Team | User | Hardware | Cooling |
| 1687 cb | Xeon X5460 | Liquid Nitrogen | ||
| 1817 cb | Core 2 Extreme QX6850 | AIO Water | ||
| 316 cb | Athlon XP 2500+ (Barton) | AIO Water | ||
| 1124 cb | Pentium E5400 | Air (Custom) | ||
| 2349 cb | Core 2 Extreme QX9650 | |||
| 1426 cb | Core 2 Quad Q6600 | Air (Stock) | ||
| 1189 cb | Core 2 Quad Q8200 | |||
| 715 cb | Athlon 64 X2 4400+ (Toledo) | Water (Custom) | ||
| 1656 cb | Core 2 Extreme QX6700 | Water (Chilled/Cold) | ||
| 603 cb | Pentium D 945 | Air (Custom) |
Log in or register to comment