Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 134015 points |
|
50 pts | |
| 2 | 128919 points |
|
41 pts | |
| 3 | 122811 points |
|
36 pts | |
| 4 | 121251 points |
|
32 pts | |
| 5 | 116787 points |
|
30 pts | |
| 6 | 112975 points |
|
28 pts | |
| 7 | 110511 points |
|
26 pts | |
| 8 | 110018 points |
|
24 pts | |
| 9 | 108032 points |
|
22 pts | |
| 10 | 105437 points |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 128919 points | Core i7 4930K | Liquid Nitrogen | ||
| 134015 points | Core i7 4960X | Liquid Nitrogen | ||
| 110018 points | Core i7 4960X | Water (Custom) | ||
| 104335 points | Core i7 3960X | Cascade Phase Change | ||
| 133301 points | Core i7 4960X | Liquid Nitrogen | ||
| 72744 points | Core i5 3570K | Water (Custom) | ||
| 119331 points | Core i7 4930K | Liquid Nitrogen | ||
| 122811 points | Core i7 3930K | Water (Custom) | ||
| 110511 points | Core i7 4930K | Single Stage Phase Change | ||
| 81126 points | Core i7 3770K | Air (Custom) |
Log in or register to comment