Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 1606.7 MHz |
|
50 pts | |
| 2 | 1501 MHz |
|
41 pts | |
| 3 | 1466 MHz |
|
36 pts | |
| 4 | 1464 MHz |
|
32 pts | |
| 5 | 1386.5 MHz |
|
30 pts | |
| 6 | 1356 MHz |
|
28 pts | |
| 7 | 1346.7 MHz |
|
26 pts | |
| 8 | 1302 MHz |
|
24 pts | |
| 9 | 1265.9 MHz |
|
22 pts | |
| 10 | 1253.5 MHz |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 1271.9 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1386.5 MHz | DDR3 SDRAM | |||
| 1346.7 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1182.4 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1263.4 MHz | DDR3 SDRAM | |||
| 1253.9 MHz | DDR3 SDRAM | |||
| 1199.8 MHz | DDR3 SDRAM | |||
| 1606.7 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1302 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1464 MHz | DDR3 SDRAM | Air (Stock) |
Log in or register to comment