Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 2033.1 MHz |
|
50 pts | |
| 2 | 1952.6 MHz |
|
41 pts | |
| 3 | 1895.3 MHz |
|
36 pts | |
| 4 | 1819.2 MHz |
|
32 pts | |
| 5 | 1810.4 MHz |
|
30 pts | |
| 6 | 1729.2 MHz |
|
28 pts | |
| 7 | 1706.3 MHz |
|
26 pts | |
| 8 | 1655.5 MHz |
|
24 pts | |
| 9 | 1638.5 MHz |
|
22 pts | |
| 10 | 1602.6 MHz |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 1810.4 MHz | DDR3 SDRAM | |||
| 1655.5 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 1431.7 MHz | DDR3 SDRAM | |||
| 1895.3 MHz | DDR3 SDRAM | Air (Custom) | ||
| 1801 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1768.8 MHz | DDR3 SDRAM | Air (Stock) | ||
| 1569.6 MHz | DDR3 SDRAM | Air (Stock) | ||
| 2002.5 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 1959.9 MHz | DDR3 SDRAM | Liquid Nitrogen | ||
| 804.2 MHz | DDR3 SDRAM | Air (Stock) |
der8auer OC Team
Log in or register to comment