Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 4 min 23 sec 827 ms |
|
50 pts | |
| 2 | 4 min 24 sec 236 ms |
|
41 pts | |
| 3 | 4 min 32 sec 658 ms |
|
36 pts | |
| 4 | 4 min 33 sec 265 ms |
|
32 pts | |
| 5 | 4 min 38 sec 678 ms |
|
30 pts | |
| 6 | 4 min 47 sec 422 ms |
|
28 pts | |
| 7 | 4 min 55 sec 734 ms |
|
26 pts | |
| 8 | 4 min 58 sec 499 ms |
|
24 pts | |
| 9 | 5 min 0 sec 734 ms |
|
22 pts | |
| 10 | 5 min 7 sec 390 ms |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 4 min 24 sec 236 ms | Core 2 Quad Q6600 | Cascade Phase Change | ||
| 4 min 23 sec 827 ms | Core 2 Quad Q6600 | Cascade Phase Change | ||
| 4 min 28 sec 631 ms | Core 2 Quad Q6600 | Cascade Phase Change | ||
| 4 min 33 sec 265 ms | Core 2 Quad Q6600 | Cascade Phase Change | ||
| 4 min 32 sec 658 ms | Core 2 Quad Q6600 | Liquid Nitrogen | ||
| 4 min 45 sec 154 ms | Core 2 Quad Q6600 | Liquid Nitrogen | ||
| 5 min 25 sec 124 ms | Core 2 Quad Q6600 | Water (Custom) | ||
| 5 min 45 sec 71 ms | Core 2 Quad Q6600 | Water (Custom) | ||
| 6 min 26 sec 304 ms | Core 2 Quad Q6600 | Air (Stock) | ||
| 4 min 55 sec 734 ms | Core 2 Quad Q6600 | Liquid Nitrogen |
Log in or register to comment