Closed Since 30 Sep
| Score | Team | User | Hardware | Cooling |
| 1.72 cb | Sempron 145 | Liquid Nitrogen | ||
| 1.48 cb | Sempron 145 | Cascade Phase Change | ||
| 1.53 cb | Sempron 150 | Dry Ice | ||
| 1.5 cb | Xeon L3014 | Dry Ice | ||
| 1.13 cb | Xeon L3014 | Water (Custom) | ||
| 1.51 cb | Sempron 145 | Liquid Nitrogen | ||
| 1.22 cb | Sempron 145 | Liquid Nitrogen | ||
| 1.53 cb | Sempron 145 | Dry Ice | ||
| 1.45 cb | Sempron 145 | Liquid Nitrogen | ||
| 1.21 cb | Sempron 145 | Air (Custom) |
Log in or register to comment