Closed Since 30 Sep
| Score | Team | User | Hardware | Cooling |
| 3227.3 MHz | Geode NX 1500@6W | |||
| 4219.57 MHz | Phenom II X6 1090T BE | Air (Custom) | ||
| 2511.55 MHz | Geode NX 1500@6W | Liquid Nitrogen | ||
| 4144.46 MHz | Athlon II X2 265 | Air (Custom) | ||
| 4124.92 MHz | Athlon II X2 265 | Air (Custom) | ||
| 2833.69 MHz | Geode NX 1500@6W | Dry Ice | ||
| 3072.22 MHz | Geode NX 1500@6W | Liquid Nitrogen | ||
| 3188.3 MHz | Geode NX 1500@6W | Liquid Nitrogen | ||
| 2504.26 MHz | Geode NX 1500@6W | Water (Custom) | ||
| 3019.17 MHz | Geode NX 1500@6W | Liquid Nitrogen |
Log in or register to comment