Closed Since 30 Sep
| Score | Team | User | Hardware | Cooling |
| 4400.69 MHz | Mobile Celeron 1.2GHz | Cascade Phase Change | ||
| 3875.36 MHz | Mobile Celeron 1.2GHz | Dry Ice | ||
| 4047.18 MHz | Mobile Celeron 1.2GHz | Dry Ice | ||
| 4041.45 MHz | Celeron E1200 | Liquid Nitrogen | ||
| 3779.89 MHz | Xeon L3014 | Water (Custom) | ||
| 3898 MHz | Pentium 4 1.8GHz (Northwood) | Liquid Nitrogen | ||
| 4321.23 MHz | Mobile Celeron 1.2GHz | Liquid Nitrogen | ||
| 3761.53 MHz | Pentium E2160 | Air (Custom) | ||
| 3449.25 MHz | Celeron 420 | Air (Custom) | ||
| 4603 MHz | Celeron 430 | Liquid Nitrogen |
AwardFabrik
Log in or register to comment