Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 8018.64 MHz |
|
50 pts | |
| 2 | 7803 MHz |
|
45 pts | |
| 3 | 7309.8 MHz |
|
40 pts | |
| 4 | 7019 MHz |
|
35 pts | |
| 5 | 6204.33 MHz |
|
30 pts | |
| 6 | 5374.36 MHz |
|
25 pts |
| Score | Team | User | Hardware | Cooling |
| 6204.33 MHz | Core i7 3770K | Liquid Nitrogen | ||
| 5374.36 MHz | FX-4170 | Water (Custom) | ||
| 7019 MHz | A10-5800K | Liquid Nitrogen | ||
| 7309.8 MHz | FX-8350 | Liquid Nitrogen | ||
| 7803 MHz | FX-8350 | Liquid Nitrogen | ||
| 8018.64 MHz | Celeron D 352 | Liquid Nitrogen | ||
| 5362.94 MHz | Phenom II X6 1055T | Dry Ice |
Log in or register to comment