Closed Since 30 Apr
| # | Participant | Score | Points | |
| 1 | 5444.08 DX11 Marks |
|
50 pts | |
| 2 | 5430.53 DX11 Marks |
|
41 pts | |
| 3 | 5336.97 DX11 Marks |
|
36 pts | |
| 4 | 5178.01 DX11 Marks |
|
32 pts | |
| 5 | 5135.1 DX11 Marks |
|
30 pts | |
| 6 | 5116.24 DX11 Marks |
|
28 pts | |
| 7 | 5078.22 DX11 Marks |
|
26 pts | |
| 8 | 5051.81 DX11 Marks |
|
24 pts | |
| 9 | 5048.08 DX11 Marks |
|
22 pts | |
| 10 | 4741.47 DX11 Marks |
|
20 pts |
| Score | Team | User | Hardware | Cooling |
| 5336.97 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5336.97 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5048.08 DX11 Marks | GeForce GTX 780 Ti | Liquid Nitrogen | ||
| 5178.01 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5078.22 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5135.1 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5089.97 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5184.38 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 4655.17 DX11 Marks | Radeon R9 290X | Water (Custom) | ||
| 4935.2 DX11 Marks | Radeon R9 290X | Liquid Nitrogen |
Log in or register to comment