Closed Since 26 Apr
| # | Participant | Score | Points | |
| 1 | 15 min 55 sec 406 ms | 10 pts | ||
| 2 | 15 min 59 sec 359 ms | 8 pts | ||
| 3 | 16 min 2 sec 287 ms |
|
6 pts | |
| 4 | 16 min 12 sec 547 ms | 5 pts | ||
| 5 | 16 min 15 sec 969 ms | 4 pts | ||
| 6 | 16 min 19 sec 125 ms | 3 pts | ||
| 7 | 16 min 20 sec 915 ms |
|
2 pts | |
| 8 | 17 min 34 sec 32 ms |
|
1 pts | |
| 9 | 17 min 34 sec 264 ms | 0 pts | ||
| 10 | 19 min 6 sec 635 ms | 0 pts |
| Score | User | Team | Hardware | Cooling |
| 21 min 31 sec 354 ms | Athlon II X4 620 | Air (Stock) | ||
| 19 min 6 sec 635 ms | Phenom II X4 955 BE | Water (Custom) | ||
| 19 min 46 sec 716 ms | Phenom II X4 955 BE | Water (Custom) | ||
| 17 min 34 sec 264 ms | Phenom II X4 955 BE | Air (Custom) | ||
| 20 min 26 sec 343 ms | Athlon II X3 425 | Air (Custom) | ||
| 16 min 2 sec 287 ms | Phenom II X4 955 BE | Air (Custom) | ||
| 15 min 59 sec 359 ms | Phenom II X4 965 BE | Water (Custom) | ||
| 15 min 55 sec 406 ms | Phenom II X2 555 BE | Water (Custom) | ||
| 16 min 12 sec 547 ms | Phenom II X4 965 BE | Water (Custom) | ||
| 16 min 6 sec 687 ms | Phenom II X4 965 BE | Water (Custom) |
Nick.ua
Log in or register to comment