Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 281.31 MHz | 10 pts | ||
| 2 | 271.33 MHz | 8 pts | ||
| 3 | 262.43 MHz |
|
6 pts | |
| 4 | 262.35 MHz |
|
5 pts | |
| 5 | 262.3 MHz | 4 pts | ||
| 6 | 253.43 MHz |
|
3 pts | |
| 7 | 253.38 MHz | 2 pts | ||
| 8 | 245.4 MHz | 1 pts | ||
| 9 | 242.42 MHz | 0 pts | ||
| 10 | 236.4 MHz | 0 pts |
| Score | User | Team | Hardware | Cooling |
| 262.43 MHz | H55M-E33 | Air (Stock) | ||
| 257.26 MHz | H55M-E33 | Air (Stock) | ||
| 253.43 MHz | P55-GD80 | |||
| 262.3 MHz | P55-GD80 | |||
| 240.41 MHz | P55-GD80 | |||
| 271.33 MHz | P55-GD85 | Air (Stock) | ||
| 245.4 MHz | Big Bang Fuzion | |||
| 231.43 MHz | Big Bang Fuzion | |||
| 253.38 MHz | P55-GD80 | Air (Stock) | ||
| 262.35 MHz | P55-GD80 | Air (Stock) |
Log in or register to comment