19 days to go
| # | Participant | Score | Points | |
| 1 | 1577.67 cb |
|
65 pts | |
| 2 | 1340.33 cb |
|
60 pts | |
| 3 | 1333.67 cb |
|
56 pts | |
| 4 | 719 cb |
|
53 pts | |
| 5 | 608.33 cb |
|
51 pts | |
| 6 | 570 cb |
|
49 pts | |
| 7 | 333.33 cb |
|
47 pts | |
| 8 | 309.33 cb |
|
45 pts | |
| 9 | 305.67 cb |
|
43 pts | |
| 10 | 292.33 cb |
|
41 pts |
| Score | Team | User | Hardware | Cooling |
| 1710 cb | Phenom II X4 965 BE | Air (Custom) | ||
| 2815 cb | Core 2 Extreme QX9650 | Single Stage Phase Change | ||
| 495 cb | Athlon 64 3700+ (San Diego) | Dry Ice | ||
| 875 cb | Opteron 165 | Dry Ice | ||
| 877 cb | Athlon 64 X2 4200+ (Manchester) | Dry Ice | ||
| 2179 cb | Phenom II X4 945 | AIO Water | ||
| 1951 cb | Athlon II X4 640 (Propus) | AIO Water | ||
| 500 cb | Athlon 64 FX-57 (San Diego) | Single Stage Phase Change | ||
| 917 cb | Athlon X2 7750 BE | Air (Custom) | ||
| 502 cb | Phenom II X4 955 BE | Air (Stock) |
Log in or register to comment