Closed Since 15 Sep
| # | Participant | Score | Points | |
| 1 | 5139.44 Points |
|
50 pts | |
| 2 | 4901.75 Points |
|
47 pts | |
| 3 | 4890.06 Points |
|
45 pts | |
| 4 | 4839 Points |
|
43 pts | |
| 5 | 4608.06 Points |
|
41 pts | |
| 6 | 4087.16 Points |
|
39 pts | |
| 7 | 2916.57 Points |
|
37 pts | |
| 8 | 2750.35 Points |
|
35 pts | |
| 9 | 2617.4 Points |
|
33 pts | |
| 10 | 2207.56 Points |
|
31 pts |
| Score | Team | User | Hardware | Cooling |
| 17850 Points | Core i7 10700K | Air (Custom) | ||
| 12922 Points | Pentium Gold G7400 | Water (Custom) | ||
| 11201 Points | Core i3 7350K | Liquid Nitrogen | ||
| 7579 Points | Core i3 7350K | Single Stage Phase Change | ||
| 11039 Points | Core i3 7350K | Liquid Nitrogen | ||
| 10412 Points | Pentium Gold G7400 | Water (Chilled/Cold) | ||
| 11060 Points | Core i7 2600K | AIO Water | ||
| 12790 Points | Pentium Gold G7400 | Single Stage Phase Change | ||
| 33990 Points | Core i9 11900K | Liquid Nitrogen | ||
| 23982 Points | Core i5 11600KF | Single Stage Phase Change |
Log in or register to comment