Closed Since 28 Feb
| # | Participant | Score | Points | |
| 1 | 9 min 52 sec 703 ms | 10 pts | ||
| 2 | 9 min 54 sec 31 ms | 8 pts | ||
| 3 | 9 min 56 sec 969 ms | 6 pts | ||
| 4 | 10 min 5 sec 484 ms | 5 pts | ||
| 5 | 10 min 7 sec 765 ms |
|
4 pts | |
| 6 | 10 min 12 sec 891 ms | 3 pts | ||
| 7 | 10 min 19 sec 734 ms | 2 pts | ||
| 8 | 10 min 23 sec 313 ms | 1 pts |
| Score | User | Team | Hardware | Cooling |
| 10 min 5 sec 484 ms | Core 2 Duo E8600 | Air (Custom) | ||
| 9 min 52 sec 703 ms | Core 2 Duo E8600 | Water (Custom) | ||
| 10 min 7 sec 765 ms | Core 2 Duo E8400 | Air (Custom) | ||
| 9 min 54 sec 31 ms | Core 2 Duo E8600 | Air (Custom) | ||
| 9 min 56 sec 969 ms | Core 2 Duo E8400 | Water (Custom) | ||
| 10 min 19 sec 734 ms | Core 2 Duo E8400 | Air (Custom) | ||
| 10 min 12 sec 891 ms | Core 2 Duo E8600 | Single Stage Phase Change | ||
| 10 min 23 sec 313 ms | Core 2 Duo E8600 | Cascade Phase Change | ||
| 10 min 54 sec 187 ms | Core 2 Duo E8400 | Water (Custom) |
Log in or register to comment