Closed Since 31 Aug
| # | Participant | Score | Points | |
| 1 | 8 min 50 sec 62 ms | 10 pts | ||
| 2 | 8 min 50 sec 969 ms |
|
8 pts | |
| 3 | 8 min 51 sec 94 ms |
|
6 pts | |
| 4 | 8 min 51 sec 656 ms | 5 pts | ||
| 5 | 8 min 52 sec 0 ms |
|
4 pts | |
| 6 | 8 min 52 sec 234 ms |
|
3 pts | |
| 7 | 8 min 53 sec 187 ms |
|
2 pts | |
| 8 | 8 min 53 sec 250 ms | 1 pts | ||
| 9 | 8 min 53 sec 406 ms | 0 pts | ||
| 10 | 8 min 59 sec 578 ms | 0 pts |
| Score | User | Team | Hardware | Cooling |
| 8 min 50 sec 62 ms | Core i7 875K | Single Stage Phase Change | ||
| 8 min 51 sec 656 ms | Core i7 860 | Single Stage Phase Change | ||
| 8 min 52 sec 234 ms | Core i7 870 | Liquid Nitrogen | ||
| 9 min 0 sec 578 ms | Core i7 870 | Liquid Nitrogen | ||
| 8 min 50 sec 969 ms | Core i7 875K | Single Stage Phase Change | ||
| 8 min 50 sec 985 ms | Core i7 875K | Single Stage Phase Change | ||
| 8 min 51 sec 16 ms | Core i7 875K | Single Stage Phase Change | ||
| 8 min 51 sec 547 ms | Core i7 875K | Single Stage Phase Change | ||
| 9 min 28 sec 250 ms | Core i5 661 | Water (Custom) | ||
| 8 min 53 sec 187 ms | Core i7 860 | Water (Custom) |
Log in or register to comment