Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 5 min 46 sec 72 ms |
|
10 pts | |
| 2 | 5 min 50 sec 297 ms | 8 pts | ||
| 3 | 5 min 54 sec 734 ms |
|
6 pts | |
| 4 | 5 min 59 sec 15 ms |
|
5 pts | |
| 5 | 6 min 47 sec 390 ms | 4 pts |
| Score | User | Team | Hardware | Cooling |
| 6 min 47 sec 390 ms | Pentium G6950 | Water (Custom) | ||
| 5 min 46 sec 72 ms | Pentium G6950 | Liquid Nitrogen | ||
| 5 min 54 sec 734 ms | Pentium G6950 | Cascade Phase Change | ||
| 5 min 59 sec 15 ms | Pentium G6950 | Liquid Nitrogen | ||
| 5 min 50 sec 297 ms | Pentium G6950 | Liquid Nitrogen | ||
| 6 min 0 sec 93 ms | Pentium G6950 | Liquid Nitrogen | ||
| 6 min 1 sec 515 ms | Pentium G6950 | Liquid Nitrogen | ||
| 6 min 4 sec 140 ms | Pentium G6950 | Liquid Nitrogen | ||
| 6 min 16 sec 344 ms | Pentium G6950 | Dry Ice | ||
| 8 min 12 sec 390 ms | Pentium G6950 | Air (Custom) |
over@locker886
Log in or register to comment