Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 7 min 15 sec 500 ms |
|
10 pts | |
| 2 | 7 min 23 sec 516 ms |
|
8 pts | |
| 3 | 7 min 32 sec 734 ms |
|
6 pts | |
| 4 | 7 min 52 sec 765 ms | 5 pts | ||
| 5 | 8 min 34 sec 520 ms | 4 pts |
| Score | User | Team | Hardware | Cooling |
| 8 min 34 sec 520 ms | Pentium G6950 | Water (Custom) | ||
| 7 min 15 sec 500 ms | Pentium G6950 | Liquid Nitrogen | ||
| 7 min 23 sec 516 ms | Pentium G6950 | Cascade Phase Change | ||
| 7 min 27 sec 781 ms | Pentium G6950 | Liquid Nitrogen | ||
| 7 min 32 sec 734 ms | Pentium G6950 | Liquid Nitrogen | ||
| 7 min 37 sec 219 ms | Pentium G6950 | Dry Ice | ||
| 9 min 0 sec 127 ms | Pentium G6950 | Air (Custom) | ||
| 7 min 52 sec 765 ms | Pentium G6950 | Liquid Nitrogen | ||
| 7 min 52 sec 765 ms | Pentium G6950 | Liquid Nitrogen |
over@locker886
Log in or register to comment