Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 7 sec 781 ms |
|
10 pts | |
| 2 | 8 sec 63 ms |
|
8 pts | |
| 3 | 8 sec 140 ms | 6 pts | ||
| 4 | 8 sec 359 ms |
|
5 pts | |
| 5 | 8 sec 377 ms | 4 pts | ||
| 6 | 8 sec 437 ms |
|
3 pts | |
| 7 | 9 sec 343 ms | 2 pts |
| Score | User | Team | Hardware | Cooling |
| 9 sec 343 ms | Pentium G6950 | Water (Custom) | ||
| 7 sec 781 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 63 ms | Pentium G6950 | Cascade Phase Change | ||
| 8 sec 110 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 140 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 313 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 359 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 437 ms | Pentium G6950 | Dry Ice | ||
| 8 sec 250 ms | Pentium G6950 | Liquid Nitrogen | ||
| 8 sec 437 ms | Pentium G6950 | Liquid Nitrogen |
over@locker886
Log in or register to comment