Closed Since 30 Sep
| # | Participant | Score | Points | |
| 1 | 116803 marks |
|
10 pts | |
| 2 | 116305 marks | 8 pts | ||
| 3 | 116217 marks | 6 pts | ||
| 4 | 116054 marks | 5 pts | ||
| 5 | 115010 marks | 4 pts | ||
| 6 | 114006 marks | 3 pts | ||
| 7 | 110270 marks | 2 pts | ||
| 8 | 109346 marks | 1 pts | ||
| 9 | 107101 marks | 0 pts | ||
| 10 | 106088 marks |
|
0 pts |
| Score | User | Team | Hardware | Cooling |
| 116803 marks | GeForce GTX 280 | Single Stage Phase Change | ||
| 107101 marks | GeForce GTX 580 | Air (Stock) | ||
| 73608 marks | GeForce 8800 GTX | |||
| 116217 marks | GeForce GTX 580 | |||
| 97996 marks | Radeon HD 7970 | Water (Custom) | ||
| 116054 marks | GeForce GTX 580 | Air (Stock) | ||
| 109346 marks | GeForce GTX 580 | Liquid Nitrogen | ||
| 115010 marks | GeForce GTX 580 | Air (Custom) | ||
| 115959 marks | GeForce GTX 580 | Air (Stock) | ||
| 116305 marks | GeForce GTX 280 | Liquid Nitrogen |
ADW2010 PcMark Team
Log in or register to comment