Closed Since 20 Dec
| # | Participant | Score | Points | |
| 1 | 26918.75 MIPS |
|
50 pts | |
| 2 | 26760 MIPS |
|
47 pts | |
| 3 | 24591.25 MIPS |
|
45 pts | |
| 4 | 24575.25 MIPS |
|
43 pts | |
| 5 | 24234.25 MIPS |
|
41 pts | |
| 6 | 22705.5 MIPS |
|
39 pts | |
| 7 | 22536 MIPS |
|
37 pts | |
| 8 | 21112.75 MIPS |
|
35 pts | |
| 9 | 21053.5 MIPS |
|
33 pts | |
| 10 | 20149.25 MIPS |
|
31 pts |
| Score | Country | User | Hardware | Cooling |
| 21218 MIPS | Athlon 3000G | Liquid Nitrogen | ||
| 21413 MIPS | Athlon 3000G | Liquid Nitrogen | ||
| 20205 MIPS | Core i3 6100 | Air (Stock) | ||
| 29159 MIPS | Core i3 7350K | Liquid Nitrogen | ||
| 20350 MIPS | Athlon 3000G | Air (Custom) | ||
| 33804 MIPS | Pentium Gold G7400 | |||
| 28942 MIPS | Core i3 7350K | Liquid Nitrogen | ||
| 30537 MIPS | Pentium Gold G7400 | Water (Chilled/Cold) | ||
| 20021 MIPS | Athlon 300GE | Water (Chilled/Cold) | ||
| 25041 MIPS | Core i3 6320 | Liquid Nitrogen |
Log in or register to comment