Closed Since 29 Sep
| # | Participant | Score | Points | |
| 1 | 4529.25 pps |
|
1 pts | |
| 2 | 4509.29 pps |
|
0 pts | |
| 3 | 4504.14 pps |
|
0 pts | |
| 4 | 4501.3 pps |
|
0 pts | |
| 5 | 4475.89 pps |
|
0 pts | |
| 6 | 4475.19 pps |
|
0 pts | |
| 7 | 4455.22 pps |
|
0 pts | |
| 8 | 4450.68 pps | 0 pts | ||
| 9 | 4429.16 pps |
|
0 pts | |
| 10 | 4401 pps |
|
0 pts |
| Score | User | Team | Hardware | Cooling |
| 4475.89 pps | Pentium G3258 | Air (Custom) | ||
| 4504.14 pps | Pentium G3258 | Air (Custom) | ||
| 4529.25 pps | Pentium G3258 | Water (Custom) | ||
| 4429.16 pps | Pentium G3258 | Air (Custom) | ||
| 4455.22 pps | Pentium G3258 | Air (Stock) | ||
| 4509.29 pps | Pentium G3258 | Water (Custom) | ||
| 4501.3 pps | Pentium G3258 | Water (Custom) | ||
| 4401 pps | Pentium G3258 | Water (Custom) | ||
| 4475.89 pps | Pentium G3258 | Air (Custom) | ||
| 4490.26 pps | Pentium G3258 | Water (Custom) |
Log in or register to comment