Closed Since 15 Sep
| # | Participant | Score | Points | |
| 1 | 6771.33 Points |
|
65 pts | |
| 2 | 6308.33 Points |
|
60 pts | |
| 3 | 6296.67 Points |
|
56 pts | |
| 4 | 6092.33 Points |
|
53 pts | |
| 5 | 5491 Points |
|
50 pts | |
| 6 | 5373.33 Points |
|
47 pts | |
| 7 | 5363.67 Points |
|
45 pts | |
| 8 | 2191.33 Points |
|
43 pts | |
| 9 | 1988 Points |
|
41 pts | |
| 10 | 1843 Points |
|
39 pts |
| Score | Team | User | Hardware | Cooling |
| 4352 Points | Core 2 Quad Q9500 | Air (Custom) | ||
| 2632 Points | Xeon X3220 | Air (Stock) | ||
| 4214 Points | Core 2 Quad Q9550 | Air (Stock) | ||
| 3514 Points | Core 2 Quad Q9400 | Air (Stock) | ||
| 5630 Points | Core 2 Quad Q9550 | Air (Custom) | ||
| 7158 Points | Core 2 Extreme QX9770 | Liquid Nitrogen | ||
| 7209 Points | Core 2 Extreme QX9770 | Liquid Nitrogen | ||
| 4455 Points | Core 2 Quad Q9550 | Air (Custom) | ||
| 4096 Points | Core 2 Quad Q9550 | Air (Custom) | ||
| 5529 Points | Core 2 Extreme QX9650 | Water (Custom) |
Log in or register to comment