Closed Since 15 Sep
| Score | Team | User | Hardware | Cooling |
| 170.6 MHz | SDR SDRAM | Air (Stock) | ||
| 208.3 MHz | SDR SDRAM | Air (Stock) | ||
| 170.7 MHz | SDR SDRAM | |||
| 239.9 MHz | SDR SDRAM | Air (Stock) | ||
| 212.1 MHz | SDR SDRAM | Air (Stock) | ||
| 190.2 MHz | SDR SDRAM | Air (Custom) | ||
| 202.8 MHz | SDR SDRAM | Air (Stock) | ||
| 192 MHz | SDR SDRAM | Air (Stock) | ||
| 182.9 MHz | SDR SDRAM | Air (Custom) | ||
| 100.3 MHz | SDR SDRAM | Air (Stock) |
Log in or register to comment