Closed Since 15 Sep
| # | Participant | Score | Points | |
| 1 | 9486 Points |
|
65 pts | |
| 2 | 9250.25 Points |
|
60 pts | |
| 3 | 9088.25 Points |
|
56 pts | |
| 4 | 9014.25 Points |
|
53 pts | |
| 5 | 8653 Points |
|
50 pts | |
| 6 | 4826.75 Points |
|
47 pts | |
| 7 | 4675.25 Points |
|
45 pts | |
| 8 | 4422.75 Points |
|
43 pts | |
| 9 | 4171.5 Points |
|
41 pts | |
| 10 | 4120.25 Points |
|
39 pts |
| Score | Team | User | Hardware | Cooling |
| 9324 Points | Core i5 2550K | Air (Custom) | ||
| 5191 Points | Core i5 2300 | Air (Stock) | ||
| 8050 Points | Core i5 2450P | Air (Custom) | ||
| 7752 Points | Core i5 2450P | Air (Custom) | ||
| 8014 Points | Core i5 2400 | Water (Custom) | ||
| 9914 Points | Core i5 2500K | Single Stage Phase Change | ||
| 8274 Points | Core i5 2500 | Liquid Nitrogen | ||
| 11011 Points | Core i5 2500K | Single Stage Phase Change | ||
| 6158 Points | Core i5 2400 | Air (Custom) | ||
| 11132 Points | Core i5 2500K | Liquid Nitrogen |
Log in or register to comment