Closed Since 15 Sep
| # | Participant | Score | Points | |
| 1 | 33867.67 MIPS |
|
65 pts | |
| 2 | 32678.67 MIPS |
|
60 pts | |
| 3 | 28455.33 MIPS |
|
56 pts | |
| 4 | 27404.67 MIPS |
|
53 pts | |
| 5 | 26673.33 MIPS |
|
50 pts | |
| 6 | 23004.33 MIPS |
|
47 pts | |
| 7 | 22045.33 MIPS |
|
45 pts | |
| 8 | 12915.33 MIPS |
|
43 pts | |
| 9 | 9254 MIPS | 41 pts | ||
| 10 | 7922.33 MIPS | 39 pts |
| Score | Team | User | Hardware | Cooling |
| 26030 MIPS | FX-4100 | Liquid Nitrogen | ||
| 23706 MIPS | FX-9370(4P) | Single Stage Phase Change | ||
| 18196 MIPS | FX-4300 | Air (Stock) | ||
| 19954 MIPS | FX-8350(4P) | Water (Custom) | ||
| 28331 MIPS | FX-9590(4P) | Dry Ice | ||
| 20823 MIPS | FX-8350(4P) | AIO Water | ||
| 21247 MIPS | FX-9590(4P) | Water (Custom) | ||
| 23767 MIPS | FX-8300(4P) | Air (Custom) | ||
| 22834 MIPS | FX-9590(4P) | Air (Custom) | ||
| 25103 MIPS | FX-8320(4P) |
Log in or register to comment