| # | Score | User | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 244.11 MHz | 1708 MHz | 815E | Air (Custom) | 0.0 | 15.0 | |
| 2 | 239.6 MHz | 1317 MHz | 815E | Air (Stock) | 0.0 | 10.0 | |
| 3 | 237.5 MHz | 1306 MHz | 815E | Air (Stock) | 0.0 | 7.0 | |
| 4 | 237.04 MHz | 1422 MHz | 815E | Air (Stock) | 0.0 | 6.0 | |
| 5 | 236.3 MHz | 1063 MHz | 815E | Air (Custom) | 0.0 | 5.0 | |
| 6 | 235.12 MHz | 1410 MHz | 815E | 2.0 | 4.8 | ||
| 7 | 230.83 MHz | 1385 MHz | 815E | Air (Stock) | 0.0 | 4.6 | |
| 8 | 230.35 MHz | 1036 MHz | 815E | Air (Stock) | 0.0 | 4.4 | |
| 9 | 226.24 MHz | 1018 MHz | 815E | 0.0 | 4.2 | ||
| 10 | 225.56 MHz | 1240 MHz | 815E | Air (Custom) | 0.0 | 4.0 | |
| 11 | 222.5 MHz | 1335 MHz | 815E | Air (Stock) | 0.0 | 6.0 | |
| 12 | 217.77 MHz | 1088 MHz | 815E | 0.0 | 3.8 | ||
| 13 | 217.21 MHz | 977 MHz | 815E | Air (Stock) | 0.0 | 6.0 | |
| 14 | 215.97 MHz | 1619 MHz | 815E | Air (Stock) | 0.0 | 3.6 | |
| 15 | 214.73 MHz | 1181 MHz | 815E | Air (Stock) | 0.0 | 6.0 | |
| 16 | 212.27 MHz | 1592 MHz | 815E | Air (Stock) | 0.0 | 6.0 | |
| 17 | 210 MHz | 1260 MHz | 815E | Air (Stock) | 0.0 | 3.4 | |
| 18 | 205.3 MHz | 1231 MHz | 815E | Air (Custom) | 0.0 | 3.2 | |
| 19 | 196.48 MHz | 1375 MHz | 815E | Air (Stock) | 0.0 | 3.0 | |
| 20 | 191.47 MHz | 1340 MHz | 815E | 0.0 | 4.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.