Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 31 sec 760 ms 3781 MHz Athlon 64 X2 5200+ (Windsor) Dry Ice 0.0 35.0
2 32 sec 470 ms 3718 MHz Athlon 64 X2 5200+ (Windsor) Water (Custom) 0.0 28.0
3 33 sec 40 ms 3640 MHz Athlon 64 X2 5200+ (Windsor) Water (Chilled/Cold) 0.0 23.0
4 33 sec 250 ms 3731 MHz Athlon 64 X2 5200+ (Windsor) Dry Ice 0.0 20.0
5 33 sec 550 ms 3601 MHz Athlon 64 X2 5200+ (Windsor) Single Stage Phase Change 0.0 19.0
6 33 sec 960 ms 3548 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 0.0 18.0
7 34 sec 220 ms 3536 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 0.0 17.0
8 34 sec 550 ms 3502 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 2.0 16.0
9 35 sec 210 ms 3432 MHz Athlon 64 X2 5200+ (Windsor) Single Stage Phase Change 0.0 15.0
10 35 sec 720 ms 3429 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 2.0 14.8
11 35 sec 780 ms 3393 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 2.0 14.6
12 35 sec 890 ms 3360 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 0.0 14.4
13 35 sec 940 ms 3445 MHz Athlon 64 X2 5200+ (Windsor) Water (Custom) 2.0 14.2
14 35 sec 950 ms 3451 MHz Athlon 64 X2 5200+ (Windsor) Water (Custom) 0.0 14.0
15 36 sec 280 ms 3362 MHz Athlon 64 X2 5200+ (Windsor) 0.0 13.8
16 36 sec 950 ms 3406 MHz Athlon 64 X2 5200+ (Windsor) Air (Stock) 2.0 13.4
17 36 sec 950 ms 3385 MHz Athlon 64 X2 5200+ (Windsor) Air (Stock) 0.0 13.6
18 37 sec 0 ms 3353 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 0.0 13.2
19 37 sec 360 ms 3276 MHz Athlon 64 X2 5200+ (Windsor) Air (Custom) 0.0 13.0
20 37 sec 550 ms 3169 MHz Athlon 64 X2 5200+ (Windsor) 0.0 12.8

PiFast World Record Ranking