Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 8 sec 990 ms 6673 MHz Core i7 12700KF (8P) Liquid Nitrogen 0.0 15.0
2 9 sec 930 ms 6000 MHz Core i7 12700KF (8P) Single Stage Phase Change 0.0 10.0
3 10 sec 250 ms 5828 MHz Core i7 12700KF (8P) Water (Chilled/Cold) 0.0 7.0
4 10 sec 370 ms 5751 MHz Core i7 12700KF (8P) Water (Custom) 0.0 6.0
5 10 sec 920 ms 5486 MHz Core i7 12700KF (8P) Water (Chilled/Cold) 0.0 5.0
6 11 sec 370 ms 5300 MHz Core i7 12700KF (8P) Water (Custom) 2.0 4.8
7 11 sec 590 ms 5300 MHz Core i7 12700KF (8P) Water (Custom) 0.0 4.6
8 11 sec 800 ms 5100 MHz Core i7 12700KF (8P) AIO Water 0.0 4.4
9 11 sec 870 ms 5001 MHz Core i7 12700KF (8P) Water (Custom) 2.0 4.2
10 12 sec 180 ms 4900 MHz Core i7 12700KF (8P) 0.0 4.0
11 12 sec 580 ms 4888 MHz Core i7 12700KF (8P) 0.0 3.8

PiFast World Record Ranking