Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 16 sec 910 ms 5200 MHz Ryzen 3 1200 (Summit Ridge) Liquid Nitrogen 0.0 35.0
2 17 sec 290 ms 5067 MHz Ryzen 3 1200 (Summit Ridge) Liquid Nitrogen 0.0 28.0
3 17 sec 820 ms 5000 MHz Ryzen 3 1200 (Summit Ridge) Liquid Nitrogen 2.0 23.0
4 17 sec 850 ms 4747 MHz Ryzen 3 1200 (Summit Ridge) Cascade Phase Change 0.0 20.0
5 18 sec 100 ms 4747 MHz Ryzen 3 1200 (Summit Ridge) Single Stage Phase Change 0.0 19.0
6 18 sec 950 ms 4348 MHz Ryzen 3 1200 (Summit Ridge) 2.0 18.0
7 19 sec 780 ms 4440 MHz Ryzen 3 1200 (Summit Ridge) 2.0 17.0
8 19 sec 800 ms 4197 MHz Ryzen 3 1200 (Summit Ridge) Water (Custom) 0.0 16.0
9 20 sec 30 ms 4264 MHz Ryzen 3 1200 (Summit Ridge) Air (Stock) 0.0 15.0
10 20 sec 140 ms 4220 MHz Ryzen 3 1200 (Summit Ridge) Single Stage Phase Change 0.0 14.8
11 20 sec 170 ms 4225 MHz Ryzen 3 1200 (Summit Ridge) 0.0 14.6
12 20 sec 320 ms 4225 MHz Ryzen 3 1200 (Summit Ridge) AIO Water 0.0 14.4
13 20 sec 330 ms 4200 MHz Ryzen 3 1200 (Summit Ridge) Water (Custom) 0.0 14.2
14 20 sec 370 ms 4189 MHz Ryzen 3 1200 (Summit Ridge) AIO Water 2.0 14.0
15 20 sec 390 ms 4089 MHz Ryzen 3 1200 (Summit Ridge) 0.0 13.6
16 20 sec 390 ms 4050 MHz Ryzen 3 1200 (Summit Ridge) AIO Water 0.0 13.8
17 21 sec 50 ms 4148 MHz Ryzen 3 1200 (Summit Ridge) 2.0 13.4
18 21 sec 210 ms 4100 MHz Ryzen 3 1200 (Summit Ridge) 0.0 13.2
19 21 sec 690 ms 4000 MHz Ryzen 3 1200 (Summit Ridge) 0.0 13.0
20 21 sec 920 ms 3900 MHz Ryzen 3 1200 (Summit Ridge) 0.0 12.8

PiFast World Record Ranking