Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 10 sec 110 ms 6356 MHz Core i3 6320 Liquid Nitrogen 2.0 50.0
2 10 sec 360 ms 6216 MHz Core i3 6320 Liquid Nitrogen 0.0 40.0
3 10 sec 410 ms 6307 MHz Core i3 6320 Liquid Nitrogen 0.0 35.0
4 10 sec 450 ms 6137 MHz Core i3 6320 Liquid Nitrogen 0.0 34.0
5 10 sec 590 ms 6041 MHz Core i3 6320 Liquid Nitrogen 0.0 33.0
6 10 sec 650 ms 6045 MHz Core i3 6320 Liquid Nitrogen 0.0 32.0
7 11 sec 30 ms 5800 MHz Core i3 6320 Cascade Phase Change 0.0 31.0
8 11 sec 190 ms 5770 MHz Core i3 6320 Cascade Phase Change 0.0 30.0
9 11 sec 330 ms 5620 MHz Core i3 6320 Dry Ice 0.0 29.0
10 11 sec 340 ms 5654 MHz Core i3 6320 Liquid Nitrogen 0.0 28.0
11 11 sec 400 ms 5655 MHz Core i3 6320 Liquid Nitrogen 2.0 27.8
12 11 sec 450 ms 5653 MHz Core i3 6320 Dry Ice 2.0 27.6
13 11 sec 540 ms 5600 MHz Core i3 6320 Single Stage Phase Change 0.0 27.4
14 11 sec 540 ms 5596 MHz Core i3 6320 Dry Ice 0.0 27.2
15 11 sec 550 ms 5617 MHz Core i3 6320 Dry Ice 0.0 27.0
16 11 sec 550 ms 5600 MHz Core i3 6320 Dry Ice 2.0 26.8
17 11 sec 640 ms 5631 MHz Core i3 6320 Liquid Nitrogen 0.0 26.6
18 11 sec 660 ms 5500 MHz Core i3 6320 Liquid Nitrogen 0.0 26.4
19 11 sec 810 ms 5439 MHz Core i3 6320 Single Stage Phase Change 0.0 26.2
20 11 sec 830 ms 5423 MHz Core i3 6320 Cascade Phase Change 0.0 26.0

PiFast World Record Ranking