Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 16 sec 290 ms 4077 MHz Core i3 4170 Water (Chilled/Cold) 0.0 35.0
2 16 sec 450 ms 4036 MHz Core i3 4170 Dry Ice 0.0 28.0
3 16 sec 490 ms 4054 MHz Core i3 4170 Single Stage Phase Change 0.0 23.0
4 16 sec 500 ms 4025 MHz Core i3 4170 Single Stage Phase Change 0.0 20.0
5 16 sec 650 ms 3970 MHz Core i3 4170 AIO Water 0.0 19.0
6 16 sec 680 ms 3979 MHz Core i3 4170 Air (Custom) 0.0 18.0
7 16 sec 680 ms 3971 MHz Core i3 4170 AIO Water 0.0 17.0
8 16 sec 690 ms 4005 MHz Core i3 4170 AIO Water 0.0 16.0
9 16 sec 790 ms 3968 MHz Core i3 4170 Water (Custom) 0.0 15.0
10 16 sec 910 ms 3929 MHz Core i3 4170 0.0 14.8
11 17 sec 0 ms 3966 MHz Core i3 4170 Air (Stock) 0.0 14.4
12 17 sec 0 ms 3938 MHz Core i3 4170 Air (Custom) 0.0 14.6
13 17 sec 140 ms 3944 MHz Core i3 4170 0.0 14.2
14 17 sec 240 ms 3877 MHz Core i3 4170 AIO Water 0.0 14.0
15 17 sec 270 ms 3842 MHz Core i3 4170 Air (Stock) 0.0 13.8
16 17 sec 320 ms 3840 MHz Core i3 4170 0.0 13.6
17 17 sec 380 ms 3813 MHz Core i3 4170 AIO Water 0.0 13.4
18 17 sec 590 ms 3971 MHz Core i3 4170 0.0 13.2
19 18 sec 280 ms 3700 MHz Core i3 4170 Air (Custom) 0.0 13.0
20 18 sec 540 ms 3699 MHz Core i3 4170 0.0 12.6

PiFast World Record Ranking